Solar Panels
Solar panels (arrays of photvoltaic cells) make use of renewable energy from the sun, and are a clean and environmentally sound means of collecting solar energy. Here at solar panel information, we've amassed a wealth of information relating to solar panels and the field of photovoltaic technology. You can learn how solar panels work, how they are manufactured, where to buy them, and how to set them up. If you are looking for information on solar panels and don't know where to start, check out our solar panels section to learn more about how these photovoltaic cells are derived from silicon and what solar energy means to you."Grid-tied" residential solar power systems connect directly into your electric company's power grid. During the day, your solar power system is generating electricity that is directed onto the main grid, sort of like a small power station.
Then at night, you simply draw whatever power you need right back off the grid. The electricity you generated (or saved) during the day for others to use will be paid back to you in the evenings when lighting and other electrical loads are needed.
how to work it |
Although these larger panels aren't as common as solar-powered calculators, they're out there and not that hard to spot if you know where to look. In fact, photovoltaics -- which were once used almost exclusively in space, powering satellites' electrical systems as far back as 1958 -- are being used more and more in less exotic ways. The technology continues to pop up in new devices all the time, from sunglasses to electric vehicle charging stations.
Price of Solar Panel:
|
|
|
Trina Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Trina 180 TSM-DA01 | 180 | 4.9 | 36.8 | 0/+3% | 36.8 | 1931803 | $420 $420 |
Trina 225, TSM-PAO5 | 225 | 7.66 | 29.4 | 0/+3% | 43 | 1902253 | $455 $455 |
Trina 230, TSM-DAO5 | 230 | 7.66 | 30 | 0/+3% | 43 | 1912303 | $610 $610 |
Trina 235, TSM-PAO5 | 235 | 7.66 | 30 | 0/+3% | 43 | 1902353 | $575 $575 |
Trina 235, TSM-PAO5 Black on Black | 235 | 7.72 | 29.8 | 0/+3% | 43 | 1922303 | $564 $564 |
|
|
SW Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
SW 175 | 175 | 4.9 | 35.7 | +/-3% | 33.1 | 1901753 | CALL |
SW 225 | 225 | 7.64 | 29.5 | +/-3% | 48.5 | 1902305 | CALL |
SW 230 - Black | 230 | 7.68 | 30 | +/-3% | 48.5 | 1922305 | $562 $562 |
SW 240 | 240 | 7.87 | 30.6 | +/-3% | 48.5 | 1912405 | $624 $624 |
SW 245 | 245 | 7.96 | 30.8 | +/-3% | 48.5 | 1912455 | $645 $645 |
|
|
Kyocera Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
KC 85T | 85 | 4.75 | 17.4 | +10/-5% | 18.3 | 1100850 | $365 $365 |
KD135GX-LPU | 135 | 7.63 | 17.7 | +/-5% | 27.5 | 1121351 | $380 $380 |
KD135SX-UPU | 135 | 7.63 | 17.7 | +/-5% | 27.5 | 1131351 | $394 $394 |
KD215GX-LPU | 215 | 8.09 | 26.6 | +5/-0% | 39.7 | 1122151 | $590 $590 |
KD225GX-LPB | 225 | 7.55 | 29.8 | +5/-3% | 46.3 | 1002250 | $555 $555 |
KD235GX-LPB | 235 | 7.89 | 29.8 | +5/-3% | 46.3 | 1002350 | $550 $550 |
Price is for an individual panel sold in pairs. Add $10 reboxing fee for single panels.
|
|
Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
UPG 10-watt Mono-crystalline Solar Module | 10 | .51 | 18 | +5/-5% | 3.3 | 1910046 | $28 $28 |
UPG 30-watt Mono-crystalline Solar Module | 30 | 1.67 | 18 | +5/-5% | 7.5 | 1903046 | $94 $94 |
UPG 40-watt Mono-crystalline Solar Module | 40 | 2.32 | 17.2 | +5/-5% | 10.1 | 1904046 | CALL |
|
|
Kaneka Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Kaneka G-SA060 | 60 | 0.9 | 67 | +10/-5% | 30.2 | 1960489 | CALL |
|
|
Samsung Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
LPC238SM | 238 | 7.94 | 30 | -0/+2.99% | 41 | 1523800 | $605 $605 |
|
|
Sharp Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Sharp 80 | 80 | 4.67 | 17.3 | +10/-5% | 19 | 1301800 | $400 $400 |
Sharp ND-224UC1 | 224 | 8.33A | 29.3 | +10/-5% | 44 | 1381285 | $520 $520 |
Sharp ND-U235F1 | 235 | 8.6A | 30 | +10/-5% | 44.1 | 1350383 | $650 $650 |
Sharp NU-U240F1 | 240 | 8.65A | 30.1 | +10/-5% | 44.1 | 1324053 | $741 $741 |
|
|
Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
NB Solar NB-P180 solar module, mono, silver | 180 | 4.98 | 36.2 | +3/-3% | 35.27 | 1918090 | $490 $490 |
|
|
Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Ritek Solar Module PM230 Black Frame | 230 | 7.92 | 28.83 | +3/-3% | 46.3 | 1702307 | $586 $586 |
|
|
Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Hyundai HiS-S227SG Module | 230 | 7.8 | 29.3 | +3/-3% | 41.9 | 1280010 | CALL |
|
|
Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
EcoSolargy Neptune TWES-(225)60P | 225 | 8.6 | 29.3 | +3/-3% | 44.1 | 1922589 | $644 $644 |
|
|
Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
MF125UE5N | 125 | 7.23 | 17.3 | +10/-5% | 29.8 | 1951255 | CALL |
Mitsubishi panels are not for marine use. Warranty voids within 500 meters from the coast.
Price is for an individual panel sold in pairs. Add $10 reboxing fee for single panels.
Price is for an individual panel sold in pairs. Add $10 reboxing fee for single panels.
|
|
Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
CHSM 6610P | 230 | 7.69 | 29.81 | +-E% | 44 | TBD | TBD |
Sunwize Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
SW-S10P | 10 | .30 | 17.4 | +/-10% | - | 9433103 | $79 $79 |
SW-S20P | 20 | .57 | 17.4 | +/-10% | - | 9433203 | $89 $89 |
SW-S30P | 30 | 1.15 | 17.4 | +/-10% | - | 9433303 | $129 $129 |
SW-S40P | 40 | 1.72 | 17.4 | +/-10% | - | 9433403 | $159 $159 |
SW75 | 75 | 4.56 | 16.7 | - | 20.0 | 1910303 | $275 $275 |
SW130 | 130 | 7.4 | 17.4 | +5/-5% | | 1401303 | $415 $415 |
SW175 | 175 | 4.80 | 36.50 | - | 37.5 | 1401753 | $490 $490 |
SunWize Technologies' single crystal panels are the "work horses" of the industry. Call for availability: 1 (800) 472-1142
|
| |||||
B grade panels has all of the power and efficacy as the standard module, with the same warranties. The only difference is that they may have cosmetic blemishes on the frame or cells. |
Sanyo Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Sanyo HIT Power N 205N/HIP-205NKHA5 | 205 | 5.05 | 50.3 | +10/-0% | 35.3 | 1920570 | $780 $780 |
Sanyo HIT Power N 210N/HIP-210NKHA6 | 210 | 5.09 | 50.9 | +10/-0% | 35.3 | 1902103 | $760 $760 |
Sanyo HIT-N210A01 | 210 | 5.09 | 41.3 | +10/-0% | 35.3 | 1932103 | $692 $692 |
Sanyo HIT-N215A01 | 215 | 5.09 | 51.6 | +10/-0% | 35.3 | 1902153 | $848 $848 |
Sanyo HIT-N220A01 | 220 | 5.17 | 52.3 | +10/-0% | 35.3 | 1912203 | $745 $745 |
|
|
Solon Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Solon Blue 225/01 3BB | 225 | 7.65 | 29.4 | +3/-3% | 51.81 | 1912453 | $620 $620 |
Solon Blue 230/01 | 230 | 7.95 | 29 | +3/-3% | 51.81 | 1912443 | $621 $621 |
|
|
Yingli Solar | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Yingli YL230 | 230 | 7.8 | 29.5 | +/-3% | 29.5 | 1977715 | $520 $520 |
|
|
REC Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
REC215PE-US | 215 | 7.6 | 28.3 | +/-2% | 48.5 | 1925455 | $499 $499 |
REC230PE-US - Silver | 230 | 7.8 | 29.4 | +/-2% | 48.5 | 1512305 | $530 $530 |
REC230PE-US - Black | 230 | 7.8 | 29.4 | +/-2% | 48.5 | 1522305 | $535 $535 |
Pricing is for quantities less than 6. Quantity price breaks possible, please call or email with your inquiries.
|
|
Canadian Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Canadian Solar CSI CS6P-230 | 230 | 8.34 | 29.6 | +/-2.1% | 44.1 | 1264002 | $515 $515 |
Canadian Solar CSI CS6P-235 | 235 | 7.9 | 29.8 | +/-2.1% | 44.1 | 1930002 | $632 $632 |
Canadian Solar CSI CS6P-235 New Edge (Zep) | 235 | 7.9 | 29.8 | +/-2.1% | 44.1 | 1223502 | $630 $630 |
|
|
For these panels only, the minimum order is 6.
Evergreen Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Evergreen ES-A-200-FA3 (black)* | 200 | 11.05 | 22.6 | +2.5/-0% | 41 | 1953565 | $595 $595 |
Evergreen ES-A-205-FA3 (black)* | 205 | 11.27 | 22 7 | +2.5/-0% | 41 | 1953585 | $679 $679 |
Evergreen ES-A-210-FA3 (black)• | 210 | 11.48 | 22.8 | +2.5/-0% | 41 | 1953605 | $611 $611 |
*Minimum order is 6 panels.
**B models have minor visual defects, come with same warranty and perform the same.
Evergreen Spruce modules are designed to deliver the best performance and dependability from Evergreen Solar’s patented String RibbonTM technology. These modules have one of the tightest power tolerances in the industry.**B models have minor visual defects, come with same warranty and perform the same.
GE Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
GEPV-85 | 85 | Solar panel not available. See Yingli 85-watt solar panel |
|
|
BP Solar Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
BP3125J | 125 | 7.1 | 17.6 | +/-5% | 27 | 1231253 | CALL |
|
|
PowerUp Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
BSP10 | 10 | .58 | 17.3 | - | 4.2 | 1900100 | $108 $108 |
BSP20 | 20 | 1.2 | 17.3 | - | 4.8 | 1920126 | $152 $152 |
BSP30 | 30 | 1.67 | 18 | - | 5 | 1930126 | $245 $245 |
BSP40 | 40 | 2.40 | 17.8 | - | 5 | 1900400 | $245 $245 |
Suntech Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
SunTech 85 | 85 | 4.83 | 17.6 | - | 21.3 X 47 inches, odd size 12 lbs. | 1910853 | CALL |
SunTech 175 | 175 | 4.95 | 35.2 | +/-3% | 34.1 | 1901750 | CALL |
Uni-Solar Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
US64 | 64 | 3.88 | 16.5 | +/-3% | 24 | 1900641 | CALL |
Each Uni-Solar framed solar panel achieves high performance using Uni-Solar’s proprietary Triple Junction spectrum-splitting thin-film amorphous silicon cell design. These rugged modules do not have any glass to break. They are made on stainless steel foil, encapsulated in UV-stabilized polymers and framed with anodized aluminum.
Conergy Model | Watts | Amps | Volts | Tolerance | Weight (lbs.) | Item | Price |
Conergy 175 | 175 | 4.95 | 35.2 | +3/-2% | 35 | 1850012 | CALL |
No comments:
Post a Comment